Just like with hockey and baseball, your choices for watching native NBA video games this 12 months can fluctuate drastically primarily based on the place you reside.
In 2025, all however one NBA group presents standalone streaming choices, permitting you to look at in-market video games with out an costly pay TV bundle. Six NBA groups are additionally broadcasting native video games over the air, so you may watch at no cost with an antenna (don’t miss TechHive’s top TV antenna recommendations). Meanwhile, a few pay TV holdouts stay.
Wouldn’t it’s good if somebody supplied a single web page on which to search for your native NBA group and see what you wanted to look at in-market video games with out cable for the 2024-2025 season? That is exactly the service we’re offering proper right here. (If you missed it, here’s a similar resource for this season’s NHL coverage.)
NBA in-market streaming choices: An overview for 2024-2025
Below is a chart exhibiting each National Basketball Association group, its corresponding native channel or regional sports activities community, the live TV streaming services that carry these channels, and whether or not any standalone options exist.
Note that these choices solely apply for regionally televised, in-market video games. We’ll get to the choices for nationally televised video games—together with most playoff protection—in a bit. If you discover this chart tough to learn, you may also view a version on Google Sheets.
NBA Team | Local channel/RSN | Streaming bundle choices | Unbundled choices |
---|---|---|---|
Atlanta Hawks | FanDuel Sports Network Southeast | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Boston Celtics | NBC Sports Boston | YTTV, Hulu Live, Fubo, DTV Stream | Peacock sub required, plus $15/mo |
Brooklyn Nets | YES Network | DTV Stream, Fubo | YES on Gotham Sports ($25/mo or $240/yr) $360/yr with MSG |
Charlotte Hornets | FanDuel Sports Network Southeast | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Chicago Bulls | Chicago Sports Network | DirecTV Stream | CHSN ($20/mo) Free over-the-air |
Cleveland Cavaliers | FanDuel Sports Network Ohio | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Dallas Mavericks | KFAA and WFAA | DTV Stream, Fubo | MavsTV ($15/mo or $125/yr) Free over-the-air |
Denver Nuggets | Altitude Sports | DirecTV Stream, Fubo | Altitude+ ($20/mo) 20 video games over-the-air (9News and My20) |
Detroit Pistons | FanDuel Sports Network Detroit | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Golden State Warriors | NBC Sports Bay Area | YTTV, Hulu Live, Fubo, DTV Stream | Peacock sub required, plus $18/mo |
Houston Rockets | Space City Home Network | DTV Stream, Fubo | – |
Indiana Pacers | FanDuel Sports Network Indiana | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Los Angeles Clippers | FanDuel Sports Network SoCal | DTV Stream, Fubo | ClipperVision ($20/mo or $125/yr) |
Los Angeles Lakers | Spectrum SportsWeb | DTV Stream | Spectrum SportsNet+ ($20/mo or $195/yr) |
Memphis Grizzlies | FanDuel Sports Network Southeast | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Miami Heat | FanDuel Sports Network Sun | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Milwaukee Bucks | FanDuel Sports Network Wisconsin | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Minnesota Timberwolves | FanDuel Sports Network North | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
New Orleans Pelicans | Gulf Coast Sports & Entertainment Network | Fubo | Pelicans+ ($15/mo or $100/yr) Free over-the-air |
New York Knicks | MSG Network | DTV Stream, Fubo | MSG on Gotham Sports ($30/mo or $280/yr) $360/yr with YES |
Oklahoma City Thunder | FanDuel Sports Network Oklahoma | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Orlando Magic | FanDuel Sports Network Florida | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Philadelphia 76ers | NBC Sports Philadelphia | YTTV, Hulu Live, Fubo | Peacock sub required, plus $25/mo |
Phoenix Suns | Arizona’s Family | Fubo | Suns Live ($15/mo or $100/yr) Free over-the-air |
Portland Trail Blazers | Rip City TV Network | – | BlazerVision ($120/yr) Free over-the-air |
Sacramento Kings | NBC Sports California | YTTV, Hulu Live, Fubo, DTV Stream | Peacock sub required, plus $18/mo |
San Antonio Spurs | FanDuel Sports Network Southwest | DTV Stream, Fubo | FanDuel Sports Network+ ($20/mo or $190/yr) |
Toronto Raptors | TSN | – | TSN ($20/mo, $80/half-year, $120/yr) |
Utah Jazz | KJZZ14 | DTV Stream | Jazz+ ($20/mo or $125.50/yr) SEG+ (Utah HC bundle, $175/yr) Free over-the-air |
Washington Wizards | NBC Sports Washington | YTTV, Hulu Live, DTV Stream | Monumental ($20/mo or $200/yr) |
Out-of-market NBA streaming
As in earlier years, NBA League Pass helps you to watch any out-of-market sport that isn’t nationally-televised. If your favourite group performs in a unique metropolis from the place you reside, you may forgo the regional sports activities choices above and get League Pass as a substitute. It prices $17 per thirty days or $110 for the season.
What about nationally televised video games?
The unbundled choices above gained’t entitle you to NBA video games that air on nationwide tv, together with the playoffs and in-season event (now dubbed the “Emirates NBA Cup”). Those video games are break up between ESPN, ABC, and TNT, with a small variety of playoff video games on NBA TV, so determining the most effective plan of action can get tough.
TNT’s basketball protection continues to be included with Max at $10 per thirty days with advertisements or $17 per thirty days with out. While Warner finally plans to cost an additional $10 per thirty days for dwell sports activities, it’s not doing so but.
NBA TV is out there on a standalone foundation by way of NBA League Pass, which additionally consists of out-of-market video games. It prices $17 per thirty days or $110 for the season.
As for the opposite channels, you possibly can attempt to decide up ABC’s protection with an antenna, however that also doesn’t make it easier to with the video games on ESPN.
All of which brings us to live TV streaming services, that are one of the simplest ways to bundle all the pieces collectively:
- Sling TV Orange is the most cost effective possibility at $40 per thirty days (plus an additional $11 per thirty days for NBA TV), but it surely’s lacking ABC in all however a handful of markets.
- YouTube TV is a extra full possibility at $73 per thirty days.
- Hulu + Live TV prices $83 per thirty days however doesn’t carry NBA TV.
- Fubo consists of regional sports activities in lots of markets, however is way pricier at $92 per thirty days (or extra, relying on regional sports activities charges) and lacks TNT, a serious supply of NBA protection.
- DirecTV Stream additionally consists of regional sports activities for many markets in its “Choice” bundle, but it surely’s costly at $115 per thirty days.
Ultimately you’ll should resolve whether or not to piece issues collectively (and even forgo some NBA protection) in pursuit of better financial savings, or pay extra for the comfort of a much bigger bundle.
For extra assist navigating the streaming sports activities panorama, check out these useful tools. And think about signing up for my Cord Cutter Weekly newsletter to get money-saving streaming recommendation each Friday.