FlumeIO 5901 U.2 SSD: Two-minute evaluation
Mainstream prospects searching for quick storage have had a choose of dozens of M.2 PCIe 5.0 SSDs available on the market over the past 12 months and a half, however enterprise prospects, inventive business professionals, or those that have been seeking to improve their cloud server storage from older SATA or racks of PCIe 3.0 U.2 drives have not been as fortunate.
With U.2 PCIe 5.0 drives solely now simply beginning to make it to market, storage newcomer FlumeIO simply may be a godsend with its FlumeIO 5900-series U.2 NVMe PCIe 5.0 SSDs, providing a large pace improve for I/O-heavy units like community servers at a surprisingly inexpensive value for an enterprise-grade SSD with this stage of efficiency.
With budgetary pricing beginning at $643 for 4TB, and scaling as much as $2,059 for 16TB, the FlumeIO 5900-series (comprised of the FlumeIO 5900 and FlumeIO 5901 fashions, the latter of which I examined for this evaluation), is usually cheaper than slower, last-gen drives just like the Samsung PM9A3, a Gen 4.0 drive with considerably decrease learn/write speeds, fewer IOPS, and better latency.
It goes with out saying that this affordability is relative, as prospects in enterprise channels are used to paying many hundreds of {dollars} for brand spanking new drives on a rolling foundation as their present SSD drives close to the top of their drive-write lifespan.
But whereas this drive is nearly solely for knowledge facilities or related high-throughput, high-volume community units and programs, there are numerous inventive or engineering and analysis workstations on the market with U.2 appropriate motherboards, and this drive may be particularly attention-grabbing for these in these industries who want each large storage capability in addition to pace.
Fortunately, the FlumeIO 5900-series guarantees so much and successfully delivers on these guarantees, not less than so far as my testing is worried. After an in depth couple of weeks placing this drive by way of its paces, it was finally with a heavy coronary heart that I needed to ship it again to FlumeIO, as it is the sort of SSD I’d have beloved to have integrated into my take a look at bench within the NYC TechSwitch workplace.
FIO Workload | Header Cell – Column 1 | Result |
---|---|---|
FIO Sequential Read Bandwidth (MiB/s) | 1197.6666666666667 | |
FIO Sequential Read IOPS | 306755 | |
FIO Sequential Read Clat (microseconds) | 2.65 | |
FIO Sequential Write Bandwidth (MiB/s) | 1050.7 | |
FIO Sequential Write IOPS | 268968.0 | |
FIO Sequential Write Clat (microseconds) | 2.84 | |
FIO Random Read Bandwidth (MiB/s) | 50224.5 | |
FIO Random Read IOPS | 12556.1 | |
FIO Random Read Clat (microseconds) | 76.1 | |
FIO Random Write Bandwidth (MiB/s) | 961.9 | |
FIO Random Write IOPS | 246249.6 | |
FIO Random Write Clat (microseconds) | 3.03 |
Starting with a easy, single direct I/O operation with 4KB learn/write blocks and a 4GB file dimension, the FlumeIO 5901 scored decrease than the promised IOPS and sequential learn speeds, however that is to be anticipated when utilizing a single course of and blocks so small, however it’s instructive as to the efficiency of a single course of on this drive. Multiple processes in a manufacturing atmosphere will be capable to push these numbers a lot increased, as we see when growing the block dimension, course of pool, and I/O queue depth.
FIO Workload | Result | |
---|---|---|
FIO Sequential Read Bandwidth (MiB/s) | 12697.6 | |
FIO Sequential Read IOPS | 203204.0 | |
FIO Sequential Read Clat (microseconds) | 1253.9 | |
FIO Sequential Write Bandwidth (MiB/s) | 9960.3 | |
FIO Sequential Write IOPS | 159365.0 | |
FIO Sequential Write Clat (microseconds) | 1338.5 | |
FIO Random Read Bandwidth (MiB/s) | 5190.4 | |
FIO Random Read IOPS | 83046.7 | |
FIO Random Read Clat (microseconds) | 3061.7 | |
FIO Random Write Bandwidth (MiB/s) | 9915.8 | |
FIO Random Write IOPS | 158652.5 | |
FIO Random Write Clat (microseconds) | 1385.3 |
Moving issues right into a extra “production” like atmosphere begins to push up in opposition to the promised 14GB/s sequential learn and 10GB/s sequential write efficiency, whereas its random learn IOPS likewise will increase significantly, whereas its random write IOPS decreases a bit, given the elevated block dimension.
FIO Workload | Header Cell – Column 1 | Result |
---|---|---|
FIO Sequential Read Bandwidth (MiB/s) | 11689.7 | |
FIO Sequential Read IOPS | 93517.9 | |
FIO Sequential Read Clat (microseconds) | 2708.6 | |
FIO Sequential Write Bandwidth (MiB/s) | 8694.4 | |
FIO Sequential Write IOPS | 69555.0 | |
FIO Sequential Write Clat (microseconds) | 3705.2 | |
FIO Random Read Bandwidth (MiB/s) | 8263.9 | |
FIO Random Read IOPS | 66111.3 | |
FIO Random Read Clat (microseconds) | 3825.4 | |
FIO Random Write Bandwidth (MiB/s) | 8985.1 | |
FIO Random Write IOPS | 71881.2 | |
FIO Random Write Clat (microseconds) | 3562.8 |
Increasing the block dimension to 128KB slows issues down a bit, particularly with random I/O IOPS, however enhance the variety of processes to a real manufacturing atmosphere of 128 processes or increased and these numbers too will likewise enhance significantly.
PCMark 10 Quick SSD Bandwidth (MB/s) | 228 |
PCMark 10 Data Drive SSD Score | 2200 |
PCMark 10 Data DSrive SSD Bandwidth (MB/s) | 341.63 |
PCMark 10 Data DSrive SSD Access Time (ns) | 74 |
PCMark 10 Performance Consistency Test Score | 2933 |
PCMark 10 Performance Consistency Test Bandwidth (MB/s) | 689.28 |
PCMark 10 Performance Consistency Test Access Time (ns) | 84 |
PassMark Disk Score | 83705 |
PassMark Disk Sequential Read | 12088 |
PassMark Disk Sequential Write | 11126 |
CrystalDiskMark 8 Sequential Read | 14123 |
CrystalDiskMark 8 Sequential Write | 11116 |
CrystalDiskMark 8 Random Read | 7938 |
CrystalDiskMark 8 Random Write | 3945 |
CrystalDiskMark 8 Average Read | 11030.5 |
CrystalDiskMark 8 Average Write | 7530.5 |
Same Drive 25GB File Copy Time | 12.33 |
Same Drive 25GB File Copy Transfer Rate | 2177.43 |
Second Drive 25GB File Copy Time | 11.52 |
Second Drive 25GB File Copy Transfer Rate | 2330.53 |
For content material creators or researchers with workstation-class {hardware} able to mounting a U.2 drive and who may be contemplating this drive over an M.2 PCIe 5.0 SSD just like the Crucial T705 or related, this drive has so much to give you as effectively, together with considerably quicker random learn and write speeds, whereas nonetheless sustaining top-tier sequential learn and write efficiency that you just’d anticipate from a PCIe 5.0 drive.
Even higher, quite than having to configure a number of M.2 SSDs right into a RAID configuration to get a strong storage machine for very massive information, this drive can provide you a one-and-done answer because of its considerably bigger capacities.
In the top, then, no matter your wants may be, this is among the greatest U.2 SSD choices available on the market, and for those who’re searching for a PCIe 5.0 SSD, there aren’t actually many to select from, making it comparatively cheaper price level all of the extra spectacular.
FlumeIO 5901 U.2 SSD: Price & availability
The FlumeIO 5900 sequence SSDs will likely be out there in Q2 2024 with budgetary pricing kicking off at $643 for 4TB, and topping out at $2,059 for 16TB.
FlumeIO 5901 U.2 SSD: Specs
Header Cell – Column 0 | FlumeIO 5900 | FlumeIO 5901 |
---|---|---|
NAND Flash | 3D TLC NAND | 3D TLC NAND |
User Capacity | 3.84TB, 7.68TB, 15.36TB | 3.2TB, 6.4TB, 12.8TB |
Lifetime Edurance Rating (Drive Writes per Day for 5 years) | 1 | 3 |
Mean time between failures | 2 million hours | 2 million hours |
Protocol | NVMe 2.0, OCP 2.0 | NVMe 2.0, OCP 2.0 |
Operating System | RHEL, SLES, CentOS, Ubuntu, Windows Server, VMware ESXi | RHEL, SLES, CentOS, Ubuntu, Windows Server, VMware ESXi |
Power Draw | Less than 25W | Less than 25W |
Should you purchase the FlumeIO 5901 U.2 SSD?
Value | Considering the PCIe 5.0 speeds on supply right here, the value per TB of this U.2 drive sequence could be very inexpensive. | 4.0 / 5 |
Design & options | Features like superior encryption and a 5-year guarantee make this top-of-the-line enterprise SSDs going, whereas the warmth sink for the drive itself does an admirable job of retaining issues cool. | 4.5 / 5 |
Performance | With true PCIe 5.0 speeds and IOPS on supply, enterprise prospects who’re searching for a quicker storage answer lastly have an excellent choice with FlumeIO. | 5 / 5 |
Average ranking | FlumeIO’s 5900-series enterprise SSDs are among the many quickest you may get proper now with a U.2 interface, making them prerequisites for IT and knowledge heart customers. | 4.7 / 5 |
We delight ourselves on our independence and our rigorous review-testing course of, providing up long-term consideration to the merchandise we evaluation and ensuring our critiques are up to date and maintained – no matter when a tool was launched, for those who can nonetheless purchase it, it is on our radar.
First reviewed April 2024